Product manufacturers:
Keys:

首页  »  Products  »  MLCC

代理产线 / Agent production line
 Series   Part number Size Dielectric Capacitance Tolerance Ur Termination Packing Thickness (mm) SPQ (pcs) Remark

PDF

General purpose Cap   1812N392J500LT   1812    NP0   3900pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N332J500LT   1812    NP0   3300pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N272J500LT   1812    NP0   2700pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N222J500LT   1812    NP0   2200pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N182J500LT   1812    NP0   1800pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N152J500LT   1812    NP0   1500pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N122J500LT   1812    NP0   1200pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
General purpose Cap   1812N102J500LT   1812    NP0   1000pF   ±5%   50Vdc Ag/Ni/Sn 7" reel/plastic tape 1.25±0.1 1k
Previous Page Next Page

Shenzhen creation - industrial co., LTD

  • Yang MingliangThe contact:
  • 86-0755-82885373Phone:
  • 86-0755-82885359Fax:
  • sti@sti-china.comE-mail   :
  • Shenzhen futian district new road 129 days of the skirt building three layer 302 (A)Address:
Enter AdminEnterprise email loginshenzhen chuangxun industrial co.,ltd.