Product manufacturers:
Keys:

首页  »  Products

代理产线 / Agent production line
 Series   Part number Size Dielectric Capacitance Tolerance Ur Termination Packing Thickness (mm) SPQ (pcs) Remark

PDF

Safety Certificated Caps X1/Y2_(S2 series)   S243N470K502      NPO  47pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.25±0.10
Safety Certificated Caps X1/Y2_(S2 series)   S243N331K502      NPO  330pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S243N221K502      NPO  220pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S243N220K502      NPO  22pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.25±0.10
Safety Certificated Caps X1/Y2_(S2 series)   S243N151K502      NPO  150pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.25±0.10
Safety Certificated Caps X1/Y2_(S2 series)   S243N150K502      NPO  15pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.25±0.10
Safety Certificated Caps X1/Y2_(S2 series)   S243N100K502      NPO  10pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.25±0.10
Safety Certificated Caps X1/Y2_(S2 series)   S243B471K502      X7R  470pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S243B331K502      X7R  330pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S243B221K502      X7R  220pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S243B151K502      X7R  150pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242N680J502      NPO  68pF  +-5%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242N470K502      NPO  47pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242N220K302      NPO  22pF  +-10%  3000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.40±0.15
Safety Certificated Caps X1/Y2_(S2 series)   S242N151K502      NPO  150pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242N150K502      NPO  15pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.40±0.15
Safety Certificated Caps X1/Y2_(S2 series)   S242N101J502      NPO  100pF  +-5%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242B331K502      X7R  330pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242B221K502      X7R  220pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S242B151K502      X7R  150pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Previous Page 6 7 8 9 [10] 11 12 13 14 15 Next Page >>|

Shenzhen creation - industrial co., LTD

  • Yang MingliangThe contact:
  • 86-0755-82885373Phone:
  • 86-0755-82885359Fax:
  • sti@sti-china.comE-mail   :
  • Shenzhen futian district new road 129 days of the skirt building three layer 302 (A)Address:
Enter AdminEnterprise email loginshenzhen chuangxun industrial co.,ltd.