Product manufacturers:
Keys:

首页  »  Products

代理产线 / Agent production line
 Series   Part number Size Dielectric Capacitance Tolerance Ur Termination Packing Thickness (mm) SPQ (pcs) Remark

PDF

Safety Certificated Caps X1/Y2_(S2 series)   S252N470K502      NPO  47pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N331K502      NPO  330pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S252N330K502      NPO  33pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N221K502      NPO  220pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S252N220K502      NPO  22pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N151K502      NPO  150pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S252N150K602      NPO  15pF  +-10%  6000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N150K502      NPO  15pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N101K602      NPO  100pF  +-10%  6000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N101K502      NPO  100pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N100K602      NPO  10pF  +-10%  6000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N100K502      NPO  10pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252B681K502      X7R  680pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252B331K502      X7R  330pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252B222M302      X7R  2200pF  +-20%  3000Vdc MLCC 5.70±0.40 2.80±0.30 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S252B221K502      X7R  220pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252B152K502      X7R  1500pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S252B151K502      X7R  150pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S243N680K502      NPO  68pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 1.25±0.10
Safety Certificated Caps X1/Y2_(S2 series)   S243N471K502      NPO  470pF  +-10%  5000Vdc MLCC 4.50+0.50/-0.30 3.20±0.30 2.00±0.20
Previous Page 5 6 7 8 [9] 10 11 12 13 14 Next Page >>|

Shenzhen creation - industrial co., LTD

  • Yang MingliangThe contact:
  • 86-0755-82885373Phone:
  • 86-0755-82885359Fax:
  • sti@sti-china.comE-mail   :
  • Shenzhen futian district new road 129 days of the skirt building three layer 302 (A)Address:
Enter AdminEnterprise email loginshenzhen chuangxun industrial co.,ltd.