Product manufacturers:
Keys:

首页  »  Products

代理产线 / Agent production line
 Series   Part number Size Dielectric Capacitance Tolerance Ur Termination Packing Thickness (mm) SPQ (pcs) Remark

PDF

Safety Certificated Caps X2/Y3_(S3 series)   S342N150K202      NPO  15pF  +-10%  2000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.40±0.15
Safety Certificated Caps X2/Y3_(S3 series)   S342N102K202      NPO  1000pF  +-10%  2000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 2.00±0.20
Safety Certificated Caps X2/Y3_(S3 series)   S342N101K302      NPO  100pF  +-10%  3000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 2.00±0.20
Safety Certificated Caps X2/Y3_(S3 series)   S342N101K202      NPO  100pF  +-10%  2000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 2.00±0.20
Safety Certificated Caps X2/Y3_(S3 series)   S342N100K202      NPO  10pF  +-10%  2000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.40±0.15
Safety Certificated Caps X2/Y3_(S3 series)   S342B331K302      X7R  330pF  +-10%  3000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Safety Certificated Caps X2/Y3_(S3 series)   S342B331K202      X7R  330pF  +-10%  2000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Safety Certificated Caps X2/Y3_(S3 series)   S342B151K202      X7R  150pF  +-10%  2000Vdc MLCC 4.50+0.50/-0.30 2.03±0.25 1.60±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S255B681K502      X7R  680pF  +-10%  5000Vdc MLCC 5.70±0.40 5.00±0.40 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S255B471K502      X7R  470pF  +-10%  5000Vdc MLCC 5.70±0.40 5.00±0.40 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S255B332K502      X7R  3300pF  +-10%  5000Vdc MLCC 5.70±0.40 5.00±0.40 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S255B331K502      X7R  330pF  +-10%  5000Vdc MLCC 5.70±0.40 5.00±0.40 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S255B222K302      X7R  2200pF  +-10%  3000Vdc MLCC 5.70±0.40 5.00±0.40 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S255B221K502      X7R  220pF  +-10%  5000Vdc MLCC 5.70±0.40 5.00±0.40 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S255B152K502      X7R  1500pF  +-10%  5000Vdc MLCC 5.70±0.40 5.00±0.40 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S255B102K302      X7R  1000pF  +-10%  3000Vdc MLCC 5.70±0.40 5.00±0.40 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N680K602      NPO  68pF  +-10%  6000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N680K502      NPO  68pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Safety Certificated Caps X1/Y2_(S2 series)   S252N471K502      NPO  470pF  +-10%  5000Vdc MLCC 5.70±0.40 2.80±0.30 2.50±0.30
Safety Certificated Caps X1/Y2_(S2 series)   S252N470K602      NPO  47pF  +-10%  6000Vdc MLCC 5.70±0.40 2.80±0.30 2.00±0.20
Previous Page 4 5 6 7 [8] 9 10 11 12 13 Next Page >>|

Shenzhen creation - industrial co., LTD

  • Yang MingliangThe contact:
  • 86-0755-82885373Phone:
  • 86-0755-82885359Fax:
  • sti@sti-china.comE-mail   :
  • Shenzhen futian district new road 129 days of the skirt building three layer 302 (A)Address:
Enter AdminEnterprise email loginshenzhen chuangxun industrial co.,ltd.